| PhoneBook Listing | |||||
|---|---|---|---|---|---|
| ADDMISSIONS ORTHOPAEDICS | 5438 | ||||
| ADDMISSIONS ORTHOPAEDICS | 5438 | ||||
| DAVIES DR | GP | BLANDFORD | |||
| EASTWELL PAULA | SEC MR DOOLEY | OBS/GYNE | 4139 | ||
| LEAGUE OF FRIENDS CAFE | SOUTH WING | 5244 | |||
| MORGAN | GP | SALISBURY | |||
| RASHEED SERENA DR | TRUST SHO | A&E | |||
| RECRUITMENT SARAH BROWN | Vespasian House | 5789 | |||
| ROBERTS DR | GP | WYKE REGIS | |||
| SELF HARM DELIBERATE | SOCIAL SERVICES | 4698 | 70586 | ||
| A & E EMERGENCY | HO | ||||
| A A ASSOCIATION | |||||
| A A BREAKDOWN | |||||
| A LINE | SPEED 24 | TAXI'S | |||
| ABBAS DR | REG | ENT | 70447 | ||
| ABBEYFIELD HOUSE | |||||
| ABBOTSBURY RD SURGERY | SPEED 46 | WEYMOUTH | |||
| ABBOTSBURY WARD 1 | NURSES | NORTH WING | 5482 | ||
| ABBOTSBURY WARD 2 | NURSES | NORTH WING | 5483 | ||
| ABBOTSBURY WARD 3 | SISTER | NORTH WING | 5485 | ||
| ABBOTSBURY WD | NORTH WING | 4828 | |||
| ABBOTT ROBYN | SECRETARY | OCCUPATIONAL HEALTH | 4170 | ||
| ABDALE HOUSE | NORTH & YORK | ||||
| ABERAERON HOSPITAL | WALES | ||||
| ABERBARGOED & DIST HOSP | WALES | ||||
| ABERDARE GEN HOSPITAL | WALES | ||||
| ABERDEEN CITY HOSPITAL | SCOTLAND | ||||
| ABERDEEN MATERNITY HOSP | SCOTLAND | ||||
| ABERDEEN ROYAL INFIRMARY | SCOTLAND | ||||
| ABERFELDY COTTAGE HOSP | PERTHSHIRE | SCOTLAND | |||
| ABERGELE HOSPITAL | CLWYD | WALES | |||
| ABERTILLERY & DIST HOSP | GWENT | WALES | |||
| ABINGDON HOSPITAL | OXON | ANGLIA/OXFORD | |||
| ABINGDON MEN H'CAP UNIT | OXON | ANGLIA/OXFORD | |||
| ABOYNE HOSPITAL | GRAMPIAN | SCOTLAND | |||
| ACCIDENT & EMERGENCY | BEREAVEMENT ROOM | 5662 | |||
| ACCIDENT & EMERGENCY | CONSULTANT | 5548 | |||
| ACCIDENT & EMERGENCY | NURSES STATION | 5545 | |||
| ACCIDENT & EMERGENCY | RESUSCITATION | 5544 | |||
| ACCIDENT & EMERGENCY | SISTERS OFFICE | 5543 | |||
| ACCIDENT & EMERGENCY | MAIN RECEPTION | 5541 | |||
| ACCIDENT & EMERGENCY | MAIN RECEPTION | ACCIDENT & EMERGENCY | 5541 | ||
| ACCIDENT & EMERGENCY | S.H.O. | ACCIDENT & EMERGENCY | 5626 | ||
| ACCIDENT & EMERGENCY | PLASTER ROOM | 5564 | |||
| ACCIDENT & EMERGENCY | TRIAGE ROOM | 5436 | |||
| ACCIDENT & EMERGENCY | TOX BASE | 5427 | |||
| ACCIDENT & EMERGENCY | STAFF ROOM | 5426 | |||
| ACCIDENT & EMERGENCY | TRAINING ROOM | 5425 | |||
| ACCIDENT & EMERGENCY | MINOR TREATMENT | 5424 | |||
| ACCIDENT&EMERGENCY DIRECT AMB.LINE | |||||
| ACCOMMODATION MANAGER GREEN ALAN | GEN.OFF.MAN. | 4109 | |||
| ACE CABS | TAXI'S | ||||
| ACHARYA SANJULTA DR | SHO | RESPIRATORY | 70444 | ||
| ACIERTO FLORA | NURSE O/C | ENDOSCOPY | 5225 | ||
| ACKRILL TONI | MORTUARY TECHNICIAN | MORTUARY | 5250 | 70329 | |
| ACLAND HOSPITAL | OXFORD | ANGLIA/OXFORD | |||
| ACORN LODGE HOSPITAL | PORTSMOUTH | SOUTH & WEST | |||
| ACORNS DAY CENTRE | |||||
| ACT MEDICINE | SPEED 49 | ||||
| ACTON HOSPITAL | W LONDON | N THAMES | |||
| ACUTE - PAIN RELIEF | PAIN RELIEF-ACUTE | 4228 | |||
| ADAMS | GP | FERNDOWN MEDICAL CENT | |||
| ADAMS ELAINE | DIABETES NURSE SPECIALIST | DIABETES NURSES LINE | 5342 | 70439 | |
| ADAMS MARGIE | SUPERINTENDANT RADIOGRAPHER | NUCLEAR MEDICINE | 4481 | ||
| ADAMS MRS | ADMINISTRATION | PATH LAB | 4356 | ||
| ADAMS PAPER SHOP | |||||
| ADAMS ROD | CHILD PSYCHIATRIST | ||||
| ADAMS TINA | DCH | 70470 | |||
| ADAMSON HOSPITAL | FYFE | SCOTLAND | |||
| ADARE HOUSE | |||||
| ADDENBROOKES HOSPITAL | CAMBRIDGE | ANGLIA/OXFORD | |||
| ADERLAIDE HOSPITAL | DUBLIN | S IRELAND | |||
| ADMISSIONS | DAY SURGERY | DAY SURGERY | 5761 | ||
| ADMISSIONS OBS&GYNE | ALEX SISSONS | OBS&GYNE | 5450 | ||
| ADMISSIONS ENT | JULIE WOLSTENCROFT | ENT | 5909 | ||
| ADMISSIONS GEN SURGERY | CAROLYN UNDERHILL | GENERAL SURG | 5761 | ||
| ADMISSIONS MEDICAL | HOUSE OFFICER X DIRECTORY | MEDICAL | 5447 | ||
| ADMISSIONS OBS & GYNE | BEV NEWSHAM | OBS&GYNE | 5450 | ||
| ADMISSIONS ORTHOPAEDICS | NATALIE VIOLET | ORTHOPAEDICS | 5438 | ||
| ADMISSIONS PAIN CLINIC | SUE MITCHELL | PAIN CLINIC | 4507 | ||
| ADMISSIONS SURGICAL | SURGICAL | 5762 | |||
| ADMISSIONS UROLOGY | DEBORAH PERRY | UROLOGY | 5448 | ||
| ADMISSIONS OPTHALMOLOGY | ANDREW BARKER | OPHTHALMOLOGY | 5451 | ||
| ADMISSIONS UNIT | ACCIDENT & EMERGENCY | DCH | 5922 | ||
| ADULT EDUCATION | COLLEGE | ||||
| ADULT PSYCHIATRIC UNIT | CAMBRIDGE | ANGLIA/OXFORD | |||
| AFZAL MR | SECRETARY | UROLOGY | 5468 | ||
| AFZAL MR. | CONSULTANT | UROLOGY (SURGICAL) | 5468 | ||
| AGINCARE | |||||
| AGINCOURT REST HOME | |||||
| AGM OFFICE | PATH LAB | 4822 | |||
| AGNEW | GP | PRESTON GROVE MED CEN | |||
| AHMED SAQID DR | SHO | OBS & GYNAE | 70213 | ||
| AHSON GHADAH DE | SPR | OBS & GYNAE | 70627 | ||
| AIDS ADVISOR * | |||||
| AIDS SUPPORT | |||||
| AILSA HOSPITAL | AYR | SCOTLAND | |||
| AINDOW DR | MEDICAL PHYSICS | 5733 | 70315 | ||
| AINLEY | GP | 11 WOODEND ROAD. | |||
| AIR AMBULANCE BASE | HENSTRIDGE | ||||
| AIR SEA RESCUE | |||||
| AIR SEA RESCUE RAF KINLOSS | |||||
| AIREDALE GEN HOSPITAL | KEIGHLEY | NORTH & YORK | |||
| ALARM.SEND SECURITY | CANTEEN | RESTAURANT | 4882 | ||
| ALBANY UNIT | SHERBORNE | ||||
| ALBERT ROAD. NO. 6 | DAY CENTRE | PSYCHIATRIC UNIT | |||
| ALBOROUGH BARRY | CHLAMYDIA-CO-ORDINATOR | CHLAMYDIA-SCREENING | |||
| ALBOROUGH BARRY | NURSE PRACTITIONER | CHLAMYDIA SCREENING | 2715 | ||
| ALCESTER HOSPITAL | WARKS | W MIDLANDS | |||
| ALCOHOLICS ANONYMOUS | DORSET COUNCIL | ||||
| ALCOHOLICS ANONYMOUS | 24 HOURS | ||||
| ALDEBURGH COTTAGE HOSP | SUFFOLK | ANGLIA/OXFORD | |||
| ALDENEY COMM HOSPITAL | POOLE | SOUTH & WEST | |||
| ALDIN N DR | SHO | A & E | 70310 | ||
| ALDRINGTON DAY HOSPITAL | HOVE | SOUTH THAMES | |||
| ALEJMI ADDULFATTAH DR | SHO | HAEM/ELDERLY CARE | 70322 | ||
| ALEXANDER HOSPITAL | LANARKSHIE | SCOTLAND | |||
| ALEXANDRA CLINIC | PLYMOUTH | SOUTH & WEST | |||
| ALEXANDRA HOSPITAL | CHEADLE | NORTH & WEST | |||
| ALEXANDRA HOSPITAL | REDDITCH | WEST MIDLANDS | |||
| ALFRED BEAN HOSPITAL | HUMBERSIDE | NORTH & YORK | |||
| ALL HALLOWS HOSPITAL | SUFFORK | ANGLIA/OXFORD | |||
| ALL SAINTS ELD CARE HOSP | KENT | SOUTH THAMES | |||
| ALL SAINTS HOSPITAL | CHATHAM | SOUTH THAMES | |||
| ALL SAINTS HOSPITAL | EASTBOURNE | SOUTH THAMES | |||
| ALL SAINTS HOSPITAL | BIRMINGHAM | WEST MIDLANDS | |||
| ALLEN MRS | SECRETARY | DIAGNOSTIC IMAGING | 4462 | ||
| ALLIED NURSING AGENCY | |||||
| ALLMOND JAN | MIDWIFE | ||||
| ALNER DR M | SECRETARY | DIAGNOSTIC IMAGING | 4462 | ||
| ALNER DR M | CONSULTANT | DIAGNOSTIC IMAGING | 5598 | ||
| ALNWICK INFIRMARY | NTHUMBLAND | NORTH & YORK | |||
| ALTNAGELVIN HOSPITAL | LONDONDERY | NORTHERN IRELAND | |||
| ALTON COMMUNITY HOSP | HANTS | SOUTH & WEST | |||
| ALTRINCHAM GEN HOSPITAL | ALTRINCHAM | NORTH & WEST | |||
| ALTRINCHAM PRIORY HOSP | ALTRINCHAM | NORTH & WEST | |||
| ALVAREZ ELIZABETH | CHILDCARE CO-ORDINATOR | HR DEPARTMENT | 4612 | ||
| AMBASSADOR HOUSE | |||||
| AMBASSIDOR HOUSE | |||||
| AMBERSTONE HOSPITAL | E SUSSEX | SOUTH THAMES | |||
| AMBITION NURSING AGENCY | |||||
| AMBLEWOOD HOME | CARLTON ROAD | ||||
| AMBRO SECURITIES | BEDPAN | RE HENCHARD HOUSE | |||
| AMBUALANCE CONTROL | HANTS | ||||
| AMBUALNCE HEADQUATERS | GENERAL ENQ | BOURNEMOUTH | |||
| AMBUCARE | |||||
| AMBULANCE AIR | BOURNEMOUTH | ||||
| AMBULANCE AIR AND LAND | ESSEX | CAREFLIGHT | |||
| AMBULANCE ANSWERPHONE | |||||
| AMBULANCE CONTROL | WILTSHIRE | ||||
| AMBULANCE CONTROL | SPEED 21 | SAME DAY BOOKINGS | |||
| AMBULANCE CONTROL | FLYING SQUAD | ||||
| AMBULANCE CONTROL | SPEED 18 | FUTURE BOOKINGS | |||
| AMBULANCE CONTROL | DORSET + SOM AIR AMBULANCE | TAUTON | |||
| AMBULANCE EMERGENCY | OBSTETERIC | FLYING SQUAD | |||
| AMBULANCE HEADQUARTERS | WEST DIV. | WEST COUNTRY | |||
| AMBULANCE INCOMMING PLANNING | WILTSHIRE | ||||
| AMBULANCE LIASON | TRANSPORT | 5703 | |||
| AMBULANCE PATIENT TRANSPORT | WILTSHIRE | ||||
| AMBULANCE STATION | BRIDPORT | ||||
| AMBULANCE STATION | POOLE | ||||
| AMBULANCE STATION | CORNWALL | ||||
| AMBULANCE STATION | TAUNTON | ||||
| AMBULANCE STATION | YEOVIL | ||||
| AMBULANCE STATION | WINCHESTER | ||||
| AMBULANCE STATION | WEYMOUTH | ||||
| AMBULANCE STATION | DORCHESTER | ||||
| AMBULANCE STATION CON RM | NON EMER | WEST COUNTRY | |||
| AMERSHAM GEN HOSPITAL | ANGLIA/OXFORD | ||||
| AMEY ROSE | SOCIAL WORKER | ONCOLOGY/HAEMOTOLOGY | 5277 | 70369 | |
| AMY EVANS MEMORIAL HOSP | S GLAMORGN | WALES | |||
| ANAES PRE-ASSESMENT | 5583 | ||||
| ANAESTHETIC SHO O/C | ANAESTHETICS | 70204 | |||
| ANAESTHETICS | SECRETARY | 4414 | |||
| ANAESTHETICS OFFICE | THEATRES | 4210 | |||
| ANAESTHETICS REG O/C | ANAESTHETICS | 70209 | |||
| ANCHORAGE HOUSE | |||||
| ANDOVER WAR MEM COMM | ANDOVER | SOUTH & WEST | |||
| ANDREW DR | CONSULTANT | ANAESTHETICS | 4414 | ||
| ANDREWS PAUL MR | VOCATIONAL TRAINING MANAGER. | EDUCATION DEPT | 5311 | ||
| ANDREWS MR STEPHEN | CONSULTANT | UROLOGY | 5274 | ||
| ANDREWS MR STEPHEN | SECRETARY | UROLOGY | 5274 | ||
| ANDREWS MRS | SECRETARY | PATH LAB | 4361 | ||
| ANDREWS PAUL | VOCATIONAL TRAINING MANAGER | EDUCATION CENTRE | 5311 | ||
| ANDREWS PAUL DR | SHO | DIAB & ENDO | 70282 | ||
| ANMAN VALLEY HOSPITAL | DYFED | WALES | |||
| ANNAN HOSPITAL DUMFRIES | GALLOWAY | SCOTLAND | |||
| ANNEX MIDWIVES ROOM | OBS & GYNE | WEY COMM HOSP | 2683 | ||
| ANNEX RECEPTION | OBS & GYNE | WEY COMM HOSP | 2684 | ||
| ANNEX SISTERS OFFICE | OBS & GYNE | WEY COMM HOSP | 2685 | ||
| ANNEXE CONSULTING ROOM | OBS & GYNE | WEY COMM HOSP | 2686 | ||
| ANNEXE CONSULTING ROOM | OBS & GYNE | WEY COMM HOSP | 2687 | ||
| ANSARI NAADIR DR | PRHO(BREAST) | SURGICAL | 70236 | ||
| ANSCOMBE ALAN DR | FORENSIC PATHOLOGIST | PATHOLOGY | |||
| ANSELL | GP | CORNERWAYS | |||
| ANTE-NATAL SCREENING | CO-ORDINATOR | ||||
| ANTICOAG WARFARIN | HAEMATOLOGY | 4321 | |||
| ANTRAM DAVE | CARD.RAD. | CARDIOLOGY | 4971 | ||
| ANTRIM HOSPITAL | BELFAST | NORTHERN IRELAND | |||
| APPLEBY SUE | Infection Control Nurse Adviser | INFECTION PREVENTION AND CONTROL | 5640 | ||
| APPOINTMENTS | PATHOLOGY | DCH | 4361 | ||
| APPOINTMENTS | LUNG FUNCTION | RESPIRATORY MEDICINE | 5420 | ||
| APPOINTMENTS | ENDOSCOPY | ENDOSCOPY | 5701 | ||
| APPOINTMENTS | ORTHOPAEDS | SOUTH WING | 5461 | ||
| APPOINTMENTS | OBS & GYNE | WEY COMM HOSP | 2684 | ||
| APPOINTMENTS | WEYMOUTH | WEY.COMM.HOSP. | 2560 | ||
| APPOINTMENTS | ENT | SOUTH WING | 4299 | ||
| APPOINTMENTS | UROLOGY | 5284 | |||
| APPOINTMENTS | MEDICAL | DCH | 5740 | ||
| APPOINTMENTS | BREASTCARE | EAST WING DCH | 4143 | ||
| APPOINTMENTS | OBS & GYNE | EAST WING | 4143 | ||
| APPOINTMENTS | SURGICAL | DCH | 5284 | ||
| APPOINTMENTS | MAXIOFACIAL | MAXILLOFACIAL | 5392 | ||
| APPOINTMENTS | REI | EAST WING | 5254 | ||
| APPOINTMENTS DIABETIC | GENERAL ENQUIRIES | DIABETES CENTRE | 5130 | ||
| APPOINTMENTS HAEM | PATH LAB | 4361 | |||
| ARBOURTHORNE HOSPITAL | SHEFFIELD | TRENT | |||
| ARBROATH INFIRMARY | ANGUS | SCOTLAND | |||
| ARCHARD | GP | STOUR SURGERY | |||
| ARCHER CHERRY | REC.TEAM LEADER | OUTPATIENT SERVICES | 5391 | ||
| ARCHER HELEN | MANAGER | FINANCE | 4270 | ||
| ARCHERY HOUSE HOSPITAL | DARTFORD | SOUTH THAMES | |||
| ARDS HOSPITAL | CO DOWN | NORTHERN IRELAND | |||
| ARDUTHIE HOSPITAL | STONEHAVEN | SCOTLAND | |||
| ARGYLE & BUTE HOSPITAL | ARGYLL | SCOTLAND | |||
| ARMAGH COMM HOSPITAL | ARMAGH | NORTHERN IRELAND | |||
| ARMSTRONG NIC | SCHOOL NURSE | CHILDRENS CENTRE | 5215 | ||
| ARNOLDS HOUSE | WOOLWICH | SOUTH THAMES | |||
| ARORA RAMANJEET DR | SHO GPVTS | ELDERLY CARE | 70347 | ||
| ARRAN WAR MEM HOSPITAL | ARRAN | SCOTLAND | |||
| ARROWE PARK HOSPITAL | WIRRAL | NORTH & WEST | |||
| ARTHUR RANK HOUSE | CAMBRIDGE | ANGLIA/OXFORD | |||
| ARTS IN HOSPITAL | CO-ORDINATOR | ARTS IN HOSPITAL | 5144 | ||
| ARUNDEL HOSPITAL | W SUSSEX | SOUTH THAMES | |||
| ASHBURTON & BUCKFASTLIGH | DEVON | SOUTH & WEST | |||
| ASHBY DISTRICT HOSPITAL | DERBY | TRENT | |||
| ASHCROFT | PHARMACIST | SOUTH WING | 4538 | ||
| ASHFIELD COMM HOSPITAL | NOTTS | TRENT | |||
| ASHFORD HOSPITAL | MIDDLESEX | SOUTH THAMES | |||
| ASHFORD HOSPITAL | KENT | SOUTH THAMES | |||
| ASHINGTON HOSPITAL | NTHUMBERLD | NORTH & YORK | |||
| ASHLEIGH COURT | |||||
| ASHLEY | GP | THE HEALTH CTR | |||
| ASHLUDIE HOSPITAL | DUNDEE | SCOTLAND | |||
| ASHRAF HANNAN DR | SHO | ORTHOPAEDICS | 70625 | ||
| ASHSTEAD HOSPITAL | SURREY | SOUTH THAMES | |||
| ASHURST HOSPITA;L | SOUTH WEST | ||||
| ASHWORTH HOSPITAL | LIVERPOOL | PGT & SHA | |||
| ASSISTANT DIRECTOR OF | NURSING | 70410 | |||
| ASSOCIATE SPEC | MR BLEGAY/ MR CHAK | OFFICE | 5329 | ||
| ASSOCIATE SPEC OFFICE | NORTH WING | 5477 | |||
| ASTHMATIC SOCIETY | |||||
| ASTLEY AINSLIE HOSPITAL | EDINBURGH | SCOTLAND | |||
| ASTON HALL HOSPITAL | DERBY | TRENT | |||
| ASTON KERRY | ASSISTANT GENERAL MANAGER | PLANNED AND SURGICAL SERVICES | 5919 | ||
| ASTRAL GARDENS MENTAL | HULL | NORTH & YORK | |||
| ATHERTON MRS | HEALTH VISITING | 4709 | |||
| ATHLONE HOUSE HOSPITAL | N LONDON | NORTH THAMES | |||
| ATKINSON | GP | THE HEALTH CTR | |||
| ATKINSON | GP | THE SURGERY | |||
| ATKINSON MORLEYS HOSP | WIMBLEDON | SOUTH THAMES | |||
| ATOMIC ENERGY | |||||
| ATTIA | GP | THE SURGERY | |||
| ATTWOOD FRIEDA | SPEECH THERAPIST | SPEECH THERAPY | 5165 | 70313 | |
| AUCBUR FAZILAH | ADMIN | SOCIAL WORKS ADMIN | 5285 | ||
| AUDIOLOGY | SOUTH WING | 5563 | |||
| AUDIT MEDICAL | HENCHARD HOUSE | 4632 | |||
| AUDREY HOUSE PSY UNIT | DERBY | TRENT | |||
| AUTO BITS | |||||
| AUTO VALET | |||||
| AVENUE HOUSE | |||||
| AVENUE PRIVATE CLINIC | E SUSSEX | SOUTH THAMES | |||
| AVLASSEVITCH D DR | REG | ANAESTHETICS | |||
| AVONLEA | NURSING HOME | ||||
| AXMINSTER HOSPITAL | DEVON | ||||
| AYR HOSPITAL | AYR | SCOTLAND | |||
| AYRSHIRE CENTRAL HOSP | IRVINE | SCOTLAND | |||
| AYSGARTH HOSPITAL | STOCKTON | NORTH & YORK | |||
| BABINGTON HOSPITAL | DERBY | TRENT | |||
| BACTERIOLOGY | PATH LAB | 4346 | |||
| BADSLEY MOOR LANE HOSP | ROTHERHAM | TRENT | |||
| BAHA'I | RELIGION | PRIEST | |||
| BAILEY | GP | FORDINGTON | |||
| BAILEY CLEMEMTINA | O/C MIDWIFE | ||||
| BAILEY GUY DR | SHO | ENT | 70593 | ||
| BAILEY MR | FINANCIAL SYSTEMS | 4277 | |||
| BAILEY MRS | ADMINISTRATION | ICT | 4603 | ||
| BAIRD | GP | PORTESHAM | |||
| BAIRD MRS | HEARING THERAPIST | AUDIOLOGY | 4262 | ||
| BAKER | GP | THE HEALTH CENTRE | |||
| BAKER | GP | THE SURGERY | |||
| BAKER MARIANNE | FACILITATOR | CLINICAL AUDIT | 4632 | ||
| BAKER MARY | CASTERBRIDGE UNIT | OCCUPATIONAL THERAPY | 5243 | ||
| BAKER MATT | CATEGORY BUYER | SUPPLIES | 4927 | ||
| BAKER MRS | TEAM LDR | HEALTH VISITOR | |||
| BALDREY MRS | LEAD CANCER NURSE | CHEMOTHERAPY SUITE, PATH LAB | 5509 | 70363 | |
| BALFOUR HOSPITAL | KIRKWALL | SCOTLAND | |||
| BALL | GP | HENDFORD LODGE | |||
| BALL DR | CONSULTANT | ANAESTHETICS | 5595 | ||
| BALL DR | SECRETARY | ICU | 4414 | ||
| BALLAMONA HOSPITAL | IOM | NORTH WEST | |||
| BALLINA DISTRICT HOSP | CO MAYO | S IRELAND | |||
| BALLINGER | GP | 4 LONGLFLEET ROAD | |||
| BALLOCHMYLE HOSPITAL | AYRSHIRE | SCOTLAND | |||
| BALLYMENA COTTAGE HOSP | C ANTRIM | N IRELAND | |||
| BALNDFORD C DR | HO | ||||
| BALTINGLASS HOSPITAL | CO WICKLOW | S IRELAND | |||
| BANBRIDGE HOSPITAL | CO DOWN | N IRELAND | |||
| BANBURY DAY HOSPITAL | OXON | ANGLIA/OXFORD | |||
| BANBURY MENTAL HANDICAP | OXON | ANGLIA/OXFORD | |||
| BANCROFT THE | LONDON | N THAMES | |||
| BANGOR HOSPITAL | CO DOWN | N IRELAND | |||
| BANGOUR VILLAGE HOSPITAL | W LOTHIAN | SCOTLAND | |||
| BANK NURSE CO ORD | HENCHARD HOUSE | 4620 | |||
| BANK NURSE CO ORD | WEY COMM HOSP | 4657 | |||
| BANK NURSE CO-ORDINATOR | 4621 | ||||
| BANKS KATHRYN | SCHOOL NURSE | THE BRIDGES WEYMOUTH | |||
| BANNOCKBURN HOSPITAL | STIRLING | SCOTLAND | |||
| BANTRY GENERAL HOSPITAL | CO CORK | S IRELAND | |||
| BARCELLOS | GP | THE SURGERY | |||
| BARGH | GP | 1 EDMONDS CLOSE | |||
| BARKER KAREN | FINANCE ASSISTANT | FINANCIAL SERVICES | 4197 | ||
| BARLET THE | FELIXSTOWE | ANGLIA/OXFORD | |||
| BARLOW I MR | CONSULTANT | ORTHOPAEDIC CON. | 5413 | ||
| BARLOW MARGARET | TELEPHONIST (AS + WHEN) | SWITCHBOARD | |||
| BARLOW MRS | SUPERINTENDNT PHYSIO | CHILDRENS CENTRE | 4746 | ||
| BARNCOOSE HOSPITAL | REDRUTH | STH & WEST | |||
| BARNES HOSPITAL | SW LONDON | S THAMES | |||
| BARNES HOSPITAL | CHESHIRE | NORTH WEST | |||
| BARNES WARD | SOUTH WING LEVEL 3 | 5213 | |||
| BARNET GENERAL HOSPITAL | HERTS | N THAMES | |||
| BARNET GENERAL-PSYCHIATR | HERTS | N THAMES | |||
| BARNETT | GP | 92 HINTON WOOD AVE | |||
| BARNETT MRS | MIDWIFE | ||||
| BARNISH MS | OCCUPATIONAL THERAPY | SOUTH WING ENTRANCE 1 | 4479 | 70321 | |
| BARNSLEY DISTRICT GNRL | TRENT | ||||
| BARNSLEY DISTRICT-MENTAL | TRENT | ||||
| BARNSLEY JUDITH DR | CAMHS PSYCHIATRIST | PSYCHIATRIST | 5705 | ||
| BARRACLOUGH | GP | WINTON HEALTH CENTRE | |||
| BARRETT MRS | NURSE SPECIALIST | PAIN RELIEF-ACUTE | 4228 | 70508 | |
| BARRINGTONS MED CENTRE | LIMERICK | S IRELAND | |||
| BARROW HOSPITAL | BRISTOL | SH & WEST | |||
| BARROW JACKIE | DR DOHERTYS SECRETARY | PAEDIATRICS | 5182 | ||
| BARRY COMMUNITY HOSP | SGLAMORGAN | WALES | |||
| BARTHOLOMEW MRS | PA TO HEAD OF MIDWIFERY | MATERNITY | 4207 | ||
| BARTLETT | GP | GROVE MEDICAL CENTRE | |||
| BARTLETT JENNY | CT | ||||
| BARTLETT PAULETTE | RESEARCH | VESPASIAN HOUSE | 5298 | ||
| BARTON HOUSE | HEALTH CENTRE | ||||
| BARTON LODGE | RES HOME | ||||
| BARTON U NEEDWOOD COTT | BURTON | W MIDLANDS | |||
| BASILDON HOSPITAL | ESSEX | N THAMES | |||
| BASILDON HOSPITAL-MENTAL | ESSEX | N THAMES | |||
| BASSETLAW DISTRICT GEN | WORKSOP | TRENT | |||
| BASSETT BEV | HR ADVISOR | HUMAN RESOURCES | 4624 | ||
| BASSINDALE SALLY MRS | BOOKED ADMISSIONS APPLICATION MANAGER | IT PROJECT OFFICE (GP DIRECT) | 5528 | ||
| BASTICK MR A | SYSTEMS-ADMINISTRATOR | RENAL | 5366 | ||
| BASTIN | GP | YETMINSTER | |||
| BASTIN DR | GP | SEATON | |||
| BATCHELOR MANDY | CHILDREN CENTRE | 4739 | |||
| BATCHFOOT HOUSE | RESIDENTIAL HOME | ||||
| BATEMAN SIMONE | SCHOOL HEALTH CLERK | ST SWITHUNS HOUSE | |||
| BATH CLINIC | AVON | STH & WEST | |||
| BATTLE HOSPITAL | READING | ANGLIA/OXFORD | |||
| BAVAKUNJI RIAZ DR. | SPR | RENAL | 4569 | 70247 | |
| BAWDEN | GP | CORNWALL ROAD | |||
| BAXTER GILDA | DIETICIAN | DIETICIAN | 70253 | ||
| BAXTER S DR | REG | ANAESTHETICS | 4414 | ||
| BAY TREE LODGE | RESISENTIAL HOME | ||||
| BAYTREE NURSING HOME | |||||
| BEACHCROFT MENTAL HEALTH | ROTHERHAM | TRENT | |||
| BEALEY HOSPITAL | MANCHESTER | NORTH WEST | |||
| BEAMINSTER | HEALTH CENTRE | ||||
| BEARDWOOD HOSPITAL | BLACKBURN | NORTH WEST | |||
| BEATT MRS | SPEECH THERAPIST | CHILDRENS CENTRE | 4743 | ||
| BEAUMONT DELLA DR | SHO | A&E | |||
| BEAUMONT HOSPITAL | BOLTON | NORTH WEST | |||
| BEAUMONT HOSPITAL | DUBLIN | S IRELAND | |||
| BEAUMONT LODGE | PAIGNTON | STH & WEST | |||
| BECCLES & DISTRICT WAR | SUFFOLK | ANGLIA/OXFORD | |||
| BECK | GP | BEAUFORT RD SURGERY | |||
| BECK HILARY | DIETICIAN | COMMUNITY | 5121 | ||
| BECKENHAM HOSPITAL | KENT | S THAMES | |||
| BECKERS | GP | LITTLEHURST SURGERY | |||
| BED BUREAU (WARD PHONE) | ADMISSIONS | 5446 | |||
| BED BUREAU ZZZ | EX DIRECTORY | MEDICAL RECORDS | 5454 | ||
| BED MANAGER | 70500 | ||||
| BED SERVICE | |||||
| BEDFORD HOSPITAL | ANGLIA/OXFORD | ||||
| BEDWANI SIMON DR | SPR | PAEDIATRIC | 70465 | ||
| BEE CABS | |||||
| BEE CARS | TAXI'S | ||||
| BEE KEEPER MR JENKINS | EMERGENCY | ||||
| BEECH LAWN DAY HOSPITAL | LONDON | S THAMES | |||
| BEECHES HOSPITAL | TELFORD | W MIDLANDS | |||
| BELDING MRS BELLE | CANCER INFO MANAGER | CANCER SERVICES | 5517 | ||
| BELFAST CITY HOSPITAL | N IRELAND | ||||
| BELFORD HOSPITAL | F WILLIAM | SCOTLAND | |||
| BELL | GP | OLD SCHOOL HOUSE SURG | |||
| BELL J DR | SHO (GPVTS) | A&E | |||
| BELL JO | SECRETARY | MAXILLOFACIAL SURGERY | 5249 | ||
| BELL LISA MARIE | CLINICAL GOVERNANCE FACILITATOR | CLINICAL DEVELOPMENT | 4653 | ||
| BELLAMY | GP | 4 TOLPUDDLE GARDENS | |||
| BELLHAVEN HOSPITAL | EDINBURGH | SCOTLAND | |||
| BELLIS MR | ORTHODTIST | EAST WING | 5180 | ||
| BELLIS MR | SECRETARY | EAST WING | 5175 | ||
| BELLSDYKE HOSPITAL | STIRLING | SCOTLAND | |||
